Coren OD Mount Flange Facer are portable equipment used for onsite machining of flanges with high tolerance and good surface finish.
Model | CODFF-0800 | CODFF-1050 | CODFF-1300 | CODFF-1550 | CODFF-1800 | CODFF-2050 | CODFF-2300 | CODFF-2550 | CODFF-2800 | CODFF-3050 |
---|---|---|---|---|---|---|---|---|---|---|
Mounting Range | 500mm-800mm | 750mm-1050mm | 1000mm-1300mm | 1250mm-1550mm | 1500mm-1800mm | 1750mm-2050mm | 2000mm-2300mm | 2250mm-2550mm | 2500mm-2800mm | 2750mm-3050mm |
Machining Range | 20mm-800mm | 20-1050mm | 20-1300mm | 20-1550mm | 20-1800mm | 20-2050mm | 20-2300mm | 20-2550mm | 20-2800mm | 20-3050mm |
Cutting Tool | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic | Single point- Drive -Pneumatic |
Tool Post | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° |
Cutting Tool | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter | Multi point-Electric for machine Rotation, Hydrulic Drive for cutter |
Quill for MultiPoint Operation | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ISO-40 |
Cutter size For Milling Operation | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 | Ø125 |
Controls For Machine Rotation & Spindle Drive | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD | Hand Pendant With VFD |
Max cutting Depth | single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
single point - 2mm Radially multi point - 1mm |
Surface Roughness | Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Single point - multi point |
Feed | Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
Single point - Auto Feed with Ratchet Mechanism multi point - Manual Hand Wheel |
SPEED | Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Single point - 20 RPM multi point - 1 RPM |
Machine Mounting postion | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined | Horizontal /Vertical / Inclined |
weight (Approx:) | 1200 kg | 1500kg | 1800kg | 3000kg | 3500kg | 3800kg | 4300kg | 4600kg | 5200kg | 5600kg |